<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Water Law Project Blog &#187; Transboundary Aquifers</title>
	<atom:link href="http://www.internationalwaterlaw.org/blog/category/transboundary-aqufers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalwaterlaw.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 03:26:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rethinking Transboundary Ground Water Resources Management: A Local Approach along the Mexico-U.S. Border</title>
		<link>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:11:19 +0000</pubDate>
		<dc:creator>h2olwpadmin</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Mexico-US Border]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=1248</guid>
		<description><![CDATA[The nearly 2,000 mile-long border between Mexico and the United States is hot and dry. Few rivers cross this arid expanse. Yet, despite the lack of visible, life-sustaining water, the region is growing – the combined border population, currently around 14.4 million, is expected to increase 40% by 2020.  The reason for this remarkable growth is ground water, more specifically, transboundary aquifers.  As many as twenty aquifers straddle the Mexico-U.S. border, many of which serve as the primary or sole source of fresh water for the border’s communities and unique ecosystems ...]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembrance of Ambassador Chusei Yamada</title>
		<link>http://www.internationalwaterlaw.org/blog/2013/03/25/remembrance-of-ambassador-chusei-yamada/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2013/03/25/remembrance-of-ambassador-chusei-yamada/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 05:27:39 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=1209</guid>
		<description><![CDATA[It is always sad when a colleague passes on. Somehow, it is even more sorrowful when that person was a friend to and respected by so many. On 21 March 2013, Ambassador Chusei Yamada passed away in his native Japan; and the global water community lost a great friend ...]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2013/03/25/remembrance-of-ambassador-chusei-yamada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Africa’s Water Security</title>
		<link>http://www.internationalwaterlaw.org/blog/2012/05/27/the-future-of-africas-water-security/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2012/05/27/the-future-of-africas-water-security/#comments</comments>
		<pubDate>Mon, 28 May 2012 02:57:13 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Water Crisis]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=770</guid>
		<description><![CDATA[Not long ago, the BBC reported (here) on vast reservoirs of ground water resources underlying the African continent and the critical use that this water could have for populations now and in the future. While the so-called “discovery” of this water wealth may be questionable (see WaterWired’s Michael Campana explaining what we already knew here), the resurgence in interest in fresh water for Africa is a critical development in itself.]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2012/05/27/the-future-of-africas-water-security/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UNGA Adopts New Resolution on Transboundary Aquifers</title>
		<link>http://www.internationalwaterlaw.org/blog/2011/12/17/unga-adopts-new-resolution-on-transboundary-aquifers/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2011/12/17/unga-adopts-new-resolution-on-transboundary-aquifers/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:17:59 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=569</guid>
		<description><![CDATA[On 9 December 2011 the United Nations General Assembly (UNGA), at its 66th session, adopted the following resolution on the “Law of Transboundary Aquifers” ...]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2011/12/17/unga-adopts-new-resolution-on-transboundary-aquifers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground water, ground water, everywhere …</title>
		<link>http://www.internationalwaterlaw.org/blog/2011/09/16/ground-water-ground-water-everywhere-%e2%80%a6/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2011/09/16/ground-water-ground-water-everywhere-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:27:46 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[New Resources & Information]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Water Events]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=526</guid>
		<description><![CDATA[In 2008, the UN General Assembly took note of the draft articles on the law of transboundary aquifers and ...
Not coincidentally, the most recent issue of Water International (which is guest edited by yours truly) focuses on “Strengthening Cooperation on Transboundary Groundwater Resources.”]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2011/09/16/ground-water-ground-water-everywhere-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya and Water as a Weapon</title>
		<link>http://www.internationalwaterlaw.org/blog/2011/09/15/libya-and-water-as-a-weapon/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2011/09/15/libya-and-water-as-a-weapon/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:34:30 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=520</guid>
		<description><![CDATA[The conflict in Libya raises a number of important international water law and policy questions, including the legal implications of using water supply and infrastructure as a weapon, and the role of the international community in guiding domestic water policy in transition or post-conflict governments with control of a major international waterbody. A recent article in The National (here) illustrated these issues and reported that Gaddafi’s forces had sabotaged water supply facilities, attacked water supply personnel working with the transition Libyan government, and limited access to strategic water supply locations thereby aggravating the ongoing Libyan water crisis. There were even rumors that the former regime may have even tried to poison some of the country’s fresh water resources.]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2011/09/15/libya-and-water-as-a-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP/GEF Publish Review of Legal and Institutional Frameworks for Transboundary Waters</title>
		<link>http://www.internationalwaterlaw.org/blog/2011/05/05/undpgef-publish-review-of-legal-and-institutional-frameworks-for-transboundary-waters/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2011/05/05/undpgef-publish-review-of-legal-and-institutional-frameworks-for-transboundary-waters/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:57:32 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[New Resources & Information]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Transboundary Rivers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=485</guid>
		<description><![CDATA[The UN Development Programme (UNDP) and Global Environmental Facility (GEF) have just published a global review of legal and institutional frameworks for 28 transboundary surface water, groundwater and marine water systems covering the Americas, Europe, Africa and Asia.]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2011/05/05/undpgef-publish-review-of-legal-and-institutional-frameworks-for-transboundary-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on the Guarani Aquifer Agreement</title>
		<link>http://www.internationalwaterlaw.org/blog/2011/02/14/conference-on-the-guarani-aquifer-agreement/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2011/02/14/conference-on-the-guarani-aquifer-agreement/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:02:51 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Water Events]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=444</guid>
		<description><![CDATA[Conference on the Guarani Aquifer Agreement]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2011/02/14/conference-on-the-guarani-aquifer-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater depletion rate accelerating worldwide</title>
		<link>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:04:56 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Water Crisis]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=398</guid>
		<description><![CDATA[Here is a connection that may not be so obvious &#8211; accelerating ground water depletion worldwide is adding to sea level rise. That is the finding of a forthcoming study &#8211; A Worldwide View of Groundwater Depletion by Dr. Marc Bierkens of Utrecht University &#8211; slated for publication in Geophysical Research Letters, a journal of [...]]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Harmony or Water Whimsy? Guarani Aquifer Countries Sign Agreement</title>
		<link>http://www.internationalwaterlaw.org/blog/2010/08/05/hydraulic-harmony-or-water-whimsy-guarani-aquifer-countries-sign-agreement/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2010/08/05/hydraulic-harmony-or-water-whimsy-guarani-aquifer-countries-sign-agreement/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:08:10 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=290</guid>
		<description><![CDATA[Last week it was the Nile Basin riparians [see here and here]. Now it’s the countries overlying the Guarani Aquifer. On August 2, 2010, the four nations overlaying the massive South American aquifer – Argentine, Brazil, Paraguay, and Uruguay – signed the Agreement on the Guarani Aquifer [Spanish] [Portuguese] in San Juan, Argentina (original text can be found on the Brazilian Ministry of Foreign Relations website). Has humanity finally reached its senses and decided to pursue global hydraulic harmony?]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2010/08/05/hydraulic-harmony-or-water-whimsy-guarani-aquifer-countries-sign-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>