<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Water Law Project Blog &#187; Mexico-US Border</title>
	<atom:link href="http://www.internationalwaterlaw.org/blog/category/mexico-us-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalwaterlaw.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 03:26:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rethinking Transboundary Ground Water Resources Management: A Local Approach along the Mexico-U.S. Border</title>
		<link>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:11:19 +0000</pubDate>
		<dc:creator>h2olwpadmin</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Mexico-US Border]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=1248</guid>
		<description><![CDATA[The nearly 2,000 mile-long border between Mexico and the United States is hot and dry. Few rivers cross this arid expanse. Yet, despite the lack of visible, life-sustaining water, the region is growing – the combined border population, currently around 14.4 million, is expected to increase 40% by 2020.  The reason for this remarkable growth is ground water, more specifically, transboundary aquifers.  As many as twenty aquifers straddle the Mexico-U.S. border, many of which serve as the primary or sole source of fresh water for the border’s communities and unique ecosystems ...]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2013/05/06/rethinking-transboundary-ground-water-resources-management-a-local-approach-along-the-mexico-u-s-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minute 319: A Creative Approach to Modifying Mexico-U.S. Hydro-Relations  Over the Colorado River</title>
		<link>http://www.internationalwaterlaw.org/blog/2012/12/10/minute-319-a-creative-approach-to-modifying-mexico-u-s-hydro-relations-over-the-colorado-river/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2012/12/10/minute-319-a-creative-approach-to-modifying-mexico-u-s-hydro-relations-over-the-colorado-river/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:54:28 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[International Water Law]]></category>
		<category><![CDATA[Mexico-US Border]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transboundary Rivers]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=1038</guid>
		<description><![CDATA[In response to ongoing climatic changes and uncertainties, the 1944 Water Treaty was recently amended by Minute 319 to provide for both nations to share surpluses and water shortages, permit Mexico to store some of its allotted water in the United States, facilitate investment in Mexico’s water infrastructure, and restore the environmental flows of the Colorado River to the Gulf of California, albeit on an experimental scale.]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2012/12/10/minute-319-a-creative-approach-to-modifying-mexico-u-s-hydro-relations-over-the-colorado-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-Mexico Transboundary Aquifer Act</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/13/us-mexico-transboundary-aquifer-act/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2009/04/13/us-mexico-transboundary-aquifer-act/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:57:08 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Mexico-US Border]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>

		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=10</guid>
		<description><![CDATA[As many of you know, the U.S.-Mexico Transboundary Aquifer Assessment Act was signed into law by former President George W. Bush in December 2006. It was designed to address the lack of consensus between the two nations on the source and availability of future water supplies along the border specifically focusing on transboundary aquifers. The [...]]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2009/04/13/us-mexico-transboundary-aquifer-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>