<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Water Law Project Blog &#187; Climate Change</title>
	<atom:link href="http://www.internationalwaterlaw.org/blog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalwaterlaw.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 03:26:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Groundwater depletion rate accelerating worldwide</title>
		<link>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:04:56 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Transboundary Aquifers]]></category>
		<category><![CDATA[Water Crisis]]></category>

		<guid isPermaLink="false">http://www.internationalwaterlaw.org/blog/?p=398</guid>
		<description><![CDATA[Here is a connection that may not be so obvious &#8211; accelerating ground water depletion worldwide is adding to sea level rise. That is the finding of a forthcoming study &#8211; A Worldwide View of Groundwater Depletion by Dr. Marc Bierkens of Utrecht University &#8211; slated for publication in Geophysical Research Letters, a journal of [...]]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2010/09/24/groundwater-depletion-rate-accelerating-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Spread of Disease</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/29/climate-change-and-the-spread-of-disease/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2009/04/29/climate-change-and-the-spread-of-disease/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:23:02 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Water and Health]]></category>
		<category><![CDATA[Water Conflicts]]></category>

		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=90</guid>
		<description><![CDATA[As swine flu continues to wreck havoc in the life of Mexico City residents and threatens to escalate to a global pandemic, the question of whether climate change might have a role in spread of disease seems appropriate. The short answer is “YES,” climate is likely to have a significant effect on the proliferation and geographic distribution of diseases.]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2009/04/29/climate-change-and-the-spread-of-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global River Flows Decline</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/23/global-river-flows-decline/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2009/04/23/global-river-flows-decline/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:17:53 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Transboundary Rivers]]></category>
		<category><![CDATA[Water Crisis]]></category>

		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=78</guid>
		<description><![CDATA[The Christian Science Monitor Discoveries Blog has an interesting article on the global decline of river flows.  “Too many ’straws’ sucking water out of the Colorado River” describes how by 2050, the Colorado River be unable to live up to its current allocation scheme 60-90 percent of the time]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2009/04/23/global-river-flows-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Climate, Changing Borders</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/</link>
		<comments>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:04:31 +0000</pubDate>
		<dc:creator>Gabriel Eckstein</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=39</guid>
		<description><![CDATA[A recent article in New Scientist reported on how climate change could effect changes in political geography. The article &#8211; &#8220;Climate changes Europe&#8217;s Borders &#8211; and the world&#8217;s&#8221; &#8211; related how &#8220;Italy and Switzerland are planning to redraw their shared alpine border, as global warming is melting the glaciers that originally guided the line.&#8221;   While [...]]]></description>
		<wfw:commentRss>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>