<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing Climate, Changing Borders</title>
	<atom:link href="http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 08:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabriel Eckstein (IWLP blogger)</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/comment-page-1/#comment-12</link>
		<dc:creator>Gabriel Eckstein (IWLP blogger)</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=39#comment-12</guid>
		<description><![CDATA[Thanks for your comment Alex. Sea level rise certainly could affect international borders. And that, in turn, could result in political stress as nations compete over the geographic demarcation of off-shore natural resources. The same could occur for shifting rivers and lakes where borders are tied to the location of those surface waters. Are we, as an international community, beyond fighting over transboundary water resources? &lt;a href=&quot;http://www3.interscience.wiley.com/journal/118849575/abstract&quot; rel=&quot;nofollow&quot;&gt;Aaron Wolf&lt;/a&gt; and &lt;a href=&quot;http://www.csis.org/media/csis/pubs/071105_ageofconsequences.pdf&quot; rel=&quot;nofollow&quot;&gt;others&lt;/a&gt; certainly think so. Their studies indicate, generally, that water tends to be more of a cooperative rather than a divisive force. Yet, statistical research and historical analysis do not always provide adequate predictors of human nature. Conventional wisdom suggest that all peoples and nations have a tipping point, and that faced with significant water depletion and scarcity, people and nations may, nonetheless, resort to conflict. I can only hope that Wolf, et al., are correct.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment Alex. Sea level rise certainly could affect international borders. And that, in turn, could result in political stress as nations compete over the geographic demarcation of off-shore natural resources. The same could occur for shifting rivers and lakes where borders are tied to the location of those surface waters. Are we, as an international community, beyond fighting over transboundary water resources? <a href="http://www3.interscience.wiley.com/journal/118849575/abstract" rel="nofollow">Aaron Wolf</a> and <a href="http://www.csis.org/media/csis/pubs/071105_ageofconsequences.pdf" rel="nofollow">others</a> certainly think so. Their studies indicate, generally, that water tends to be more of a cooperative rather than a divisive force. Yet, statistical research and historical analysis do not always provide adequate predictors of human nature. Conventional wisdom suggest that all peoples and nations have a tipping point, and that faced with significant water depletion and scarcity, people and nations may, nonetheless, resort to conflict. I can only hope that Wolf, et al., are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Basilevsky</title>
		<link>http://www.internationalwaterlaw.org/blog/2009/04/15/changing-climate-changing-borders/comment-page-1/#comment-4</link>
		<dc:creator>Alex Basilevsky</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://internationalwaterlaw.org/blog/?p=39#comment-4</guid>
		<description><![CDATA[Interesting posting.  To take the topic an additional step however, what about climate change&#039;s anticipated effects on ocean levels.  We normally consider rising ocean levels in a vertical context, but as oceans levels rise they will also cause a horizontal shift in coastlines.  While the change may be negligable in many parts of the world, in others it could result in significant impact to the reach of a nation&#039;s territorial waters.]]></description>
		<content:encoded><![CDATA[<p>Interesting posting.  To take the topic an additional step however, what about climate change&#8217;s anticipated effects on ocean levels.  We normally consider rising ocean levels in a vertical context, but as oceans levels rise they will also cause a horizontal shift in coastlines.  While the change may be negligable in many parts of the world, in others it could result in significant impact to the reach of a nation&#8217;s territorial waters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>